Conference program and presentations
Presentations are available in pdf format bellow.| 9:30 | Welcome & Opening SpeechMr. Jan Rovenský (Greenpeace ČR)MR. Asher Minns – Chair (Tyndall Centre for Climate Change Research) |
|---|---|
| 9:40 | Mr. Bedřich Moldan (Charles University Environment Center)Reflection on the Scientific Knowledge of Climate Change in the Czech public and Political Discourses |
| 9:55 | Mr. Martin Bursík (former Czech Minister of the Environment)What can we expect from the Copenhagen deal? |
| 10:10 | Ms. Zsuzsanna Ivanyi (The Regional Environmental Center for Central and Eastern Europe)IPCC AR4 Results focusing on Climate Scenarios and the main Impacts in Europe |
| 10:30 | Mr. Jaroslav Rožnovský (Czech Hydrometeorological Institute, Brno)Possible Impacts of a Changing Climate on the area of the Czech Republic |
| 10:50 | Questions and Discussion |
| 11:10 | Coffee break |
| 11:30 | Mr. Pim Martens (International Centre for Integrated assessment & Sustainable development, Maastricht University)The Health Impacts of Climate Change in Europe |
| 11:50 | Mr. Andreas Matzarakis (Meteorological Institute, University of Freiburg)Climate Change and Data Information – Communication Possibilities and Limitations in Health, Tourism and Planning |
| 12:10 | Questions and Discussion |
| 12:30 | Lunch |
| 13:30 | Mr. Petr Voříšek (Czech Society for Ornithology, Pan-European Common Bird Monitoring)Impact of Climate Change on Long-term Population Trends of Common Birds |
| 13:50 | Mr. Martin Konvička (Institute of Entomology, Czech Academy of Sciences)What are the Real Threats of Climate Change to European Biodiversity and How to Mitigate Them? |
| 14:10 | Questions and discussion |
| 14:30 | Mr. John Ingram (Environmental Change Institute,Oxford University)European Food Systems and Climate Change |
| 14:50 | Mr. Jiří Nekovář (Czech Hydrometeorological Institute)The Impact of Climate Change on the Yield and Quality of Saaz Hops in the Czech RepublicPresentation is based on original source: Mozny, M.,Tolasz, R., Nekovar, J., Sparks, T., Trnka, M., Zalud, Z., 2009. The impact of climate change on the yield and quality of Saaz hops in the Czech Republic. Agricultural and Forest Meteorology. 149. 6-7, 913-919. |
| 15:10 | Mr. Bernard Seguin (INRA, unité Agroclim Site Agroparc,Avignon)Impact of Climate Change on Viniculture (Burgundy, France) |
| 15:30 | Questions and Discussion |
| 15:50 | Coffee break |
| 16:10 | Mr. Aleš KutákClimate Protection Policy in the Czech Republic – Proportion of Mitigation and Adaptation Measures |
| 16:25 | Mr. Eric Darier (Greenpeace Canada, Québec)Biodiversity: The Answer to Food Security and Climate Change |
| 16:40 | Questions and discussion |
| 17:00 | Closing Speech |
Photo Exhibition:John Novis – Impacts of Climate ChangePhoto gallery - Rongbuk Glacier expedition Photo gallery – Rise is life |
